Skip to main content
Back to Sets, Relations & Functions
JEE Main 2024
Sets, Relations & Functions
Sets and Relations
Hard

Question

Let A={n[100,700]N:nA=\{n \in[100,700] \cap \mathrm{N}: n is neither a multiple of 3 nor a multiple of 4}\}. Then the number of elements in AA is

Options

Solution

Key Concepts and Formulas

  • Princ of Inclusion-Exclusion: For two sets P1P_1 and P2P_2, the number of elements in their union is P1P2=P1+P2P1P2|P_1 \cup P_2| = |P_1| + |P_2| - |P_1 \cap P_2|.
  • Counting Integers in a Range: The number of integers in an inclusive range [a,b][a, b] is ba+1b - a + 1.
  • Counting Multiples: The number of multiples of kk in the range [a,b][a, b] can be found by determining the first multiple of kk greater than or equal to aa and the last multiple of kk less than or equal to bb, and then using the arithmetic progression formula: Number of terms =Last termFirst termk+1= \frac{\text{Last term} - \text{First term}}{k} + 1. Alternatively, it can be calculated as bka1k\lfloor \frac{b}{k} \rfloor - \lfloor \frac{a-1}{k} \rfloor.
  • LCM: If a number is a multiple of both xx and yy, it must be a multiple of their Least Common Multiple (LCM).

Step-by-Step Solution

The problem asks us to find the number of integers in the range [100,700][100, 700] that are neither a multiple of 3 nor a multiple of 4. We will use the Principle of Inclusion-Exclusion.

Let UU be the set of all integers in the range [100,700][100, 700]. Let M3M_3 be the set of integers in UU that are multiples of 3. Let M4M_4 be the set of integers in UU that are multiples of 4.

We want to find the number of elements in UU that are not in M3M_3 and not in M4M_4. This is given by UM3M4|U| - |M_3 \cup M_4|. Using the Principle of Inclusion-Exclusion, M3M4=M3+M4M3M4|M_3 \cup M_4| = |M_3| + |M_4| - |M_3 \cap M_4|. Therefore, the number of elements in AA is U(M3+M4M3M4)|U| - (|M_3| + |M_4| - |M_3 \cap M_4|).

Step 1: Calculate the Total Number of Integers in the Range (U|U|) The range is [100,700][100, 700], inclusive. The total number of integers is 700100+1700 - 100 + 1. U=700100+1=601|U| = 700 - 100 + 1 = 601

Step 2: Calculate the Number of Multiples of 3 in the Range (M3|M_3|) We need to find the number of multiples of 3 between 100 and 700, inclusive. The first multiple of 3 100\ge 100: 100÷3=33100 \div 3 = 33 remainder 1. So, 3×34=1023 \times 34 = 102. The last multiple of 3 700\le 700: 700÷3=233700 \div 3 = 233 remainder 1. So, 3×233=6993 \times 233 = 699. The multiples of 3 form an arithmetic progression: 102,105,,699102, 105, \ldots, 699. The number of terms is 6991023+1=5973+1=199+1=200\frac{699 - 102}{3} + 1 = \frac{597}{3} + 1 = 199 + 1 = 200. Alternatively, using the floor function: M3=700310013=7003993=23333=200|M_3| = \lfloor \frac{700}{3} \rfloor - \lfloor \frac{100-1}{3} \rfloor = \lfloor \frac{700}{3} \rfloor - \lfloor \frac{99}{3} \rfloor = 233 - 33 = 200.

Step 3: Calculate the Number of Multiples of 4 in the Range (M4|M_4|) We need to find the number of multiples of 4 between 100 and 700, inclusive. The first multiple of 4 100\ge 100: 100÷4=25100 \div 4 = 25. So, 100 is the first multiple. The last multiple of 4 700\le 700: 700÷4=175700 \div 4 = 175. So, 700 is the last multiple. The multiples of 4 form an arithmetic progression: 100,104,,700100, 104, \ldots, 700. The number of terms is 7001004+1=6004+1=150+1=151\frac{700 - 100}{4} + 1 = \frac{600}{4} + 1 = 150 + 1 = 151. Alternatively, using the floor function: M4=700410014=7004994=17524=151|M_4| = \lfloor \frac{700}{4} \rfloor - \lfloor \frac{100-1}{4} \rfloor = \lfloor \frac{700}{4} \rfloor - \lfloor \frac{99}{4} \rfloor = 175 - 24 = 151.

Step 4: Calculate the Number of Multiples of Both 3 and 4 (M3M4|M_3 \cap M_4|) An integer is a multiple of both 3 and 4 if and only if it is a multiple of their LCM. LCM(3, 4) = 12. We need to find the number of multiples of 12 between 100 and 700, inclusive. The first multiple of 12 100\ge 100: 100÷12=8100 \div 12 = 8 remainder 4. So, 12×9=10812 \times 9 = 108. The last multiple of 12 700\le 700: 700÷12=58700 \div 12 = 58 remainder 4. So, 12×58=69612 \times 58 = 696. The multiples of 12 form an arithmetic progression: 108,120,,696108, 120, \ldots, 696. The number of terms is 69610812+1=58812+1=49+1=50\frac{696 - 108}{12} + 1 = \frac{588}{12} + 1 = 49 + 1 = 50. Alternatively, using the floor function: M3M4=70012100112=700129912=588=50|M_3 \cap M_4| = \lfloor \frac{700}{12} \rfloor - \lfloor \frac{100-1}{12} \rfloor = \lfloor \frac{700}{12} \rfloor - \lfloor \frac{99}{12} \rfloor = 58 - 8 = 50.

Step 5: Apply the Principle of Inclusion-Exclusion The number of elements in AA is U(M3+M4M3M4)|U| - (|M_3| + |M_4| - |M_3 \cap M_4|). A=601(200+15150)|A| = 601 - (200 + 151 - 50) A=601(35150)|A| = 601 - (351 - 50) A=601301|A| = 601 - 301 A=300|A| = 300

Common Mistakes & Tips

  • Off-by-One Errors in Range: Always remember to add 1 when calculating the total number of integers in an inclusive range [a,b][a, b], as the formula is ba+1b - a + 1.
  • Incorrectly Finding First/Last Multiples: When finding the first or last multiple of a number kk within a range [a,b][a, b], ensure you are using the correct ceiling or floor operations, or the arithmetic progression method. For example, the first multiple of kak \ge a is k×a/kk \times \lceil a/k \rceil.
  • Confusing "OR" and "AND": For "multiples of 3 AND multiples of 4", you need the LCM. For "multiples of 3 OR multiples of 4", you use the union formula.

Summary We are looking for integers in the range [100,700][100, 700] that are neither multiples of 3 nor multiples of 4. We first determined the total number of integers in the range. Then, we calculated the number of multiples of 3, the number of multiples of 4, and the number of multiples of both 3 and 4 (which are multiples of 12) within the given range. Finally, we applied the Principle of Inclusion-Exclusion to subtract the numbers that are multiples of 3 or 4 from the total number of integers, yielding the count of integers that satisfy neither condition.

The final answer is 300\boxed{300} which corresponds to option (A).

Practice More Sets, Relations & Functions Questions

View All Questions
Let is neither a multiple of 3 nor a multiple of 4 . Then th... | JEE Main 2024 Sets, Relations & Functions | JEE Main - Mathematicon